<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Intersections Pty Ltd</title>
	<atom:link href="http://www.healthintersections.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.healthintersections.com.au</link>
	<description>Consulting Company for Grahame Grieve</description>
	<lastBuildDate>Mon, 14 May 2012 00:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Updated list of FHIR Sessions at Vancouver WGM by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=913#comment-2521</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Mon, 14 May 2012 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=913#comment-2521</guid>
		<description>Advice of more sessions:

* MnM Q1 will include FHIR SAIF IG
* RIMBAA Mon. Q2 will include CIMI &amp; FHIR compare/contrast
* Tuesday Q3: PA FHIR next steps</description>
		<content:encoded><![CDATA[<p>Advice of more sessions:</p>
<p>* MnM Q1 will include FHIR SAIF IG<br />
* RIMBAA Mon. Q2 will include CIMI &#038; FHIR compare/contrast<br />
* Tuesday Q3: PA FHIR next steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated list of FHIR Sessions at Vancouver WGM by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=913#comment-2520</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Sun, 13 May 2012 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=913#comment-2520</guid>
		<description>wow, a change already - and also methodology and SAIF implementation guide will be discussed MnM Mon Q1</description>
		<content:encoded><![CDATA[<p>wow, a change already &#8211; and also methodology and SAIF implementation guide will be discussed MnM Mon Q1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HL7 Progress Report by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=899#comment-2498</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Mon, 07 May 2012 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=899#comment-2498</guid>
		<description>Hi Andrew

I think that while it&#039;s rich, and *can* be templated, in practice there is no accepted methodology for that. And given how hard it seems to be for everyone to get v2 right (something you frequently comment on), that&#039;s a step too far. 

But I agree about v3 constraints.</description>
		<content:encoded><![CDATA[<p>Hi Andrew</p>
<p>I think that while it&#8217;s rich, and *can* be templated, in practice there is no accepted methodology for that. And given how hard it seems to be for everyone to get v2 right (something you frequently comment on), that&#8217;s a step too far. </p>
<p>But I agree about v3 constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HL7 Progress Report by Andrew McIntyre</title>
		<link>http://www.healthintersections.com.au/?p=899#comment-2497</link>
		<dc:creator>Andrew McIntyre</dc:creator>
		<pubDate>Mon, 07 May 2012 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=899#comment-2497</guid>
		<description>&quot;Clinical information is delegated to a tree of name-value pairs with no good way to control them&quot;

Isn&#039;t that what the semantic web actually is? That tree is semantically rich and can be templated. That actually gives you good administration support that V2 has and extendable semantics much like OWL, with backward compatability with display orientated consumers. Thats not a bad place to be in my book.

The issue is constraints, V2 and V3 place them in different places, but in the end the V2 solution actually works better in software and avoids a lot of code duplication for things that are almost the same but not quite(thats V3).</description>
		<content:encoded><![CDATA[<p>&#8220;Clinical information is delegated to a tree of name-value pairs with no good way to control them&#8221;</p>
<p>Isn&#8217;t that what the semantic web actually is? That tree is semantically rich and can be templated. That actually gives you good administration support that V2 has and extendable semantics much like OWL, with backward compatability with display orientated consumers. Thats not a bad place to be in my book.</p>
<p>The issue is constraints, V2 and V3 place them in different places, but in the end the V2 solution actually works better in software and avoids a lot of code duplication for things that are almost the same but not quite(thats V3).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question: Interpreter Needed flag in HL7 v2 by Grahame</title>
		<link>http://www.healthintersections.com.au/?p=885#comment-2475</link>
		<dc:creator>Grahame</dc:creator>
		<pubDate>Tue, 01 May 2012 23:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=885#comment-2475</guid>
		<description>Well. If, yes . But that assumes that the underlying record keeping and clerical systems support even this simple case.</description>
		<content:encoded><![CDATA[<p>Well. If, yes . But that assumes that the underlying record keeping and clerical systems support even this simple case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question: Interpreter Needed flag in HL7 v2 by Colin</title>
		<link>http://www.healthintersections.com.au/?p=885#comment-2474</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 01 May 2012 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=885#comment-2474</guid>
		<description>interpreter needed for which language? 
If the patient is aboriginal Australian and the GP speaks their language or the patient is in the country of their native language and a GP there has access to the data, an interpreter is not required (but maybe for the GP to read the record!)
It would be better to pass the primary language and &quot;English not spoken&quot;.</description>
		<content:encoded><![CDATA[<p>interpreter needed for which language?<br />
If the patient is aboriginal Australian and the GP speaks their language or the patient is in the country of their native language and a GP there has access to the data, an interpreter is not required (but maybe for the GP to read the record!)<br />
It would be better to pass the primary language and &#8220;English not spoken&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHIR Licensing Update by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=868#comment-2364</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=868#comment-2364</guid>
		<description>Just to add another note in response to private email this generated - HL7 membership is cheap compared to equivalent W3C membership. But you get different outcomes from membership of the W3C than you do for joining HL7.</description>
		<content:encoded><![CDATA[<p>Just to add another note in response to private email this generated &#8211; HL7 membership is cheap compared to equivalent W3C membership. But you get different outcomes from membership of the W3C than you do for joining HL7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHIR Licensing Update by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=868#comment-2363</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Tue, 03 Apr 2012 03:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=868#comment-2363</guid>
		<description>Right. To be clear, the normative release wouldn&#039;t retrospectively become encumbered by a license fee, only future versions. This is a get out of jail card for HL7 in case it turns out to be a disaster. if FHIR adoption is widespread, then future versions won&#039;t be made encumbered.</description>
		<content:encoded><![CDATA[<p>Right. To be clear, the normative release wouldn&#8217;t retrospectively become encumbered by a license fee, only future versions. This is a get out of jail card for HL7 in case it turns out to be a disaster. if FHIR adoption is widespread, then future versions won&#8217;t be made encumbered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHIR Licensing Update by Jim McCusker</title>
		<link>http://www.healthintersections.com.au/?p=868#comment-2360</link>
		<dc:creator>Jim McCusker</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=868#comment-2360</guid>
		<description>If I were an implementer I would worry that &quot;The agreement would hold until the first normative publication of FHIR, after which the impact of this would be reassessed and other models could be considered&quot; means that there is a risk FHIR would end up closed anyway. If I put the thousands of hours in needed to make a working FHIR-based mobile app, and THEN I find out that I have to pay royalties, then I might think twice about adopting it.</description>
		<content:encoded><![CDATA[<p>If I were an implementer I would worry that &#8220;The agreement would hold until the first normative publication of FHIR, after which the impact of this would be reassessed and other models could be considered&#8221; means that there is a risk FHIR would end up closed anyway. If I put the thousands of hours in needed to make a working FHIR-based mobile app, and THEN I find out that I have to pay royalties, then I might think twice about adopting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question: OIDs for v2 tables by Grahame Grieve</title>
		<link>http://www.healthintersections.com.au/?p=863#comment-2354</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthintersections.com.au/?p=863#comment-2354</guid>
		<description>&quot;Even more useful to have the content of those HL7-managed tables available for download&quot; - in the standard.</description>
		<content:encoded><![CDATA[<p>&#8220;Even more useful to have the content of those HL7-managed tables available for download&#8221; &#8211; in the standard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

